2010 Charges
| 2010 | Charge per Week | Charge per Night |
| 4 Jan - 12 Feb | £2030 | £500 |
| 12 Feb - 27 March | £2205 | £550 |
| 27 Mar - 28 May | £2665 | £660 |
| 28 May - 24 Jul | £2814 | £700 |
| 24 Jul - 27 Aug | £3050 | WEEKLY ONLY |
| 27 Aug - 30 Oct | £2814 | £700 |
| 30 Oct - 22Dec | £2665 | £660 |
| CHRISTMAS 22 - 29 Dec | £3050 | WEEKLY ONLY |
| NEW YEAR 29 Dec- 4 Jan 2011 | £3050 | £660 - MINIMUM STAY 4 NIGHTS |
| All charges are inclusive of vat, gas, electricity, linen and towels. Minimum booking 2 nights. |
||
