2009 Charges
| 2009 | Charge per Week | Charge per Night |
| 5 Jan – 13 Feb | £2030 | £500 |
| 13 Feb – 30 March | £2205 | £550 |
| 30 Mar – 22 May | £2665 | £660 |
| 22 May – 25 Jul | £2814 | £700 |
| 25 Jul – 5 Sept | £3050 | Weekly Only |
| 5 Sept – 30 Oct | £2814 | £700 |
| 30 Oct – 22 Dec | £2665 | £660 |
| CHRISTMAS 22 - 29 Dec |
£3050 | Weekly Only |
| NEW YEAR 29 DEC – 4 Jan 2010 |
£2614 | 6 DAYS ONLY |
| All charges are inclusive of vat, gas, electricity, linen and towels. Minimum booking 2 nights. |
||
See additional page for 2010 Charges.
