2008 Charges
| 2008 | Charge per Week | Charge per Night |
| 5 Jan - 15 Feb | £1940 | £485 |
| 15 Feb - 14 March | £2100 | £525 |
| 14 Mar - 16 May | £2535 | £630 |
| 16 May - 26 July | £2680 | £670 |
| 26 Jul - 30 Aug | £2900 | Weekly Only |
| 30 Aug - 31 Oct | £2680 | £670 |
| 31 Oct - 22 Dec | £2535 | £630 |
| 22 Dec - 5 Jan 2009 | £2900 | Weekly Only |
| All charges are inclusive of vat, gas, electricity, linen and towels. Minimum booking 2 nights. |
||
See additional page for 2009 Charges.
