All charges are inclusive of vat, gas, electricity, linen and towels.
Minimum booking 2 nights.
| 2013 | Charge per Week | Charge per Night |
|---|---|---|
| 4 Jan - 15 Feb | £2165 | £525 |
| 15 Feb - 22 March | £2340 | £585 |
| 22 March - 3 May | £2795 | £705 |
| 3 May - 22 July | £2949 | £755 |
| 20 July - 31 Aug | £3235 | WEEKLY ONLY |
| 31 Aug - 12 Oct | £2949 | £755 |
| 12 Oct - 21 Dec | £2795 | £705 |
| CHRISTMAS 22 - 29 Dec | £3235 | £850 minimum 3 nights |
| NEW YEAR 29 Dec - 5 Jan 2014 | £3235 | £850 minimum 3 nights |
